PVC

Home > Vacuum Components & Systems > PVC

 

Drain Waste and Vent Fittings

For non-pressure applications. Material PVC 12454-B. Meets ASTM D-2665.

Coupling (HxH)
Description Size Ctn Part #
Coupling 1-1⁄2” 60 27000
Coupling 2” 45 27001
Coupling 3” 60 27002
Coupling 4” 45 27003
Female Adapter (HxFPT)
Description Size Ctn Part #
Adapter 1-1⁄2” 50 27005
Adapter 2” 50 27006
Adapter 3” 20 27007
Adapter 4” 10 27008
Reducing Coupling (HxH)
Description Size Ctn Part #
Red. Coupling 2x1-1⁄2” 50 27010
Red. Coupling 3x1-1⁄2” 20 27011
Red. Coupling 3x2” 35 27012
Red. Coupling 4x2” 10 27013
Red. Coupling 4x3” 10 27014
Male Trap Adapter
Description Size Ctn Part #
Male Trap Adapter 1-1/2” 50 27015
Male Trap Adapter 2” 50 27016
Male Trap Adapter 1-1⁄2x1-1⁄4” 75 27017
Clean Out (SpgxFpt)
Description Size Ctn Part #
Clean Out 1-1⁄2” 65 27020
Clean Out 2” 35 27021
Clean Out 3” 25 27022
Clean Out 4” 10 27023
Fitting Cleanout Adapter w/o Plug (SxFpt)
Description Size Ctn Part #
Clean Out w/plug 1-1⁄2” 100 27025
Clean Out w/plug 2” 50 27026
Clean Out w/plug 3” 25 27027
Clean Out w/plug 4” 10 27028
Fitting Cleanout Adapter w/o Plug (SxFpt)
Description Size Ctn Part #
Plug 1-1⁄2” 120 27030
Plug 2” 80 27031
Plug 3” 30 27033
Plug 4” 30 27034
Flush Bushing
Description Size Ctn Part #
Flush Bushing 1-1⁄2”x1-1⁄4” 120 27035
Flush Bushing 2”x1-1⁄4” 70 27036
Flush Bushing 2”x1-1⁄2” 65 27037
Flush Bushing 3”x1-1⁄2” 30 27038
Flush Bushing 3”x2” 40 27039
Flush Bushing 4”x2” 20 27040
Flush Bushing 4”x3” 30 27041
Flush Bushing (SpgxFpt)
Description Size Ctn Part #
Flush Bshg. 2”x1-1⁄2” 65 27043
Male Adapter (MPTxH)
Description Size Ctn Part #
Male Adapter 1-1⁄4” 70 47044-1
Male Adapter 1-1⁄2” 50 47045
Male Adapter 2” 40 47046
Male Adapter 3” 30 47047
Male Adapter 4” 10 47048
Cap (Hub)
Description Size Ctn Part #
Cap 1-1⁄2” 60 27050
Cap 2” 50 27051
Cap 3” 75 27052
Cap 4” 40 27053
Repair Coupling (HxH)
Description Size Ctn Part #
Repair Coupling 1-1⁄2” 60 27055
Repair Coupling 2” 45 27056
Repair Coupling 3” 60 27057
Repair Coupling 4” 45 27058
90° Bend (HxH)
Description Size Ctn Part #
90° Bend 1-1⁄2” 75 27060
90° Bend 2” 25 27061
90° Bend 3” 30 27062
90° Bend 4” 10 27063
90° Bend, Street (SpgxH)
Description Size Ctn Part #
90° Bend, St. 1-1⁄2” 45 27065
90° Bend, St. 2” 40 27066
90° Bend, St. 3” 25 27067
90° Bend, St. 4” 10 27068
90° Bend w/Low Heel Inlet
Description Size Ctn Part #
90° Bend w/low heel inlet. 3x3x2” 25 27069
Long Sweep 90° Bend
Description Size Ctn Part #
90° Bend, Long Sweep 2” 30 27070
90° Bend, Long Sweep 3” 15 27071
60° Bend (HxH)
Description Size Ctn Part #
60° Bend 1-1⁄2” 40 27080
60° Bend 2” 20 27081
60° Bend 3” 30 27082
60° Bend 4” 10 27083
45° Bend (HxH)
Description Size Ctn Part #
45° Bend 1-1⁄2” 40 27085
45° Bend 2” 25 27086
45° Bend 3” 20 27087
45° Bend 4” 10 27088
45° Bend, Street (SpgxH)
Description Size Ctn Part #
45° Bend 1-1⁄2” 45 27090
45° Bend 2” 30 27091
45° Bend 3” 30 27092
45° Bend 4” 15 27093
22.5° Bend (HxH)
Description Size Ctn Part #
22.5° Bend 1-1⁄2” 30 27095
22.5° Bend 2” 40 27096
22.5° Bend 3” 30 27097
22.5° Bend 4” 10 27098
22.5° Bend, Street (SpgxH)
Description Size Ctn Part #
22.5° Bend, St 1-1⁄2” 50 27100
22.5° Bend, St 2” 45 27101
22.5° Bend, St 3” 30 27102
22.5° Bend, St 4” 15 27103
Double 1/4 Bend (HxHxH)
Description Size Ctn Part #
Double 1/4 Bend 1-1⁄2” 70 27110
Double 1/4 Bend 2” 35 27111
Double 1/4 Bend 3” 10 27112
Sanitary Tee, Reducing (HxHxH)
Description Size Ctn Part #
Sanitary Tee 1-1⁄2” 50 27115
Sanitary Tee 2” 50 27116
Sanitary Tee 3” 15 27117
Sanitary Tee 4” 12 27118
Sanitary Tee, Street (SpgxHxH)
Description Size Ctn Part #
Sanitary St.Tee 1.5” 50 27130
Sanitary St.Tee 2” 40 27131
Sanitary St.Tee 3” 15 27132
Sanitary St.Tee 4” 10 27133
Sanitary St.Tee 2x1.5x1.5” 50 27134
Sanitary St.Tee 2x2x1.5” 50 27135
Sanitary St.Tee 3x3x1.5” 15 27136
Sanitary St.Tee 3x3x2” 20 27137
PVC Tubing
Description Size Ctn Part #
45° Bend 1” 20 27201
45° Bend 1-1⁄2” 20 27202
45° Bend 2” 20 27203
45° Bend 3” 20 27204
  4” 20 27205